API Products | EDMF | CEP | USA DMF | CANADA DMF | WHO | NMPA |
---|---|---|---|---|---|---|
Abiraterone Acetate | √ | √ | √ | √ | ||
Bempedoic acid | √ | √ | ||||
Betamenthasone Valerate | √ | √ | ||||
Brivaracetam | √ | √ |
|
|||
Budesonide | Q2 2023 | Q2 2023 | ||||
Elagolix | √ | √ | ||||
Enzalutamide | √ | √ | ||||
Eplerephone | √ | √ | √ | √ | ||
Drospirenone | ||||||
Dydrogesterone | √ | √ | √ | √ | ||
Fluticasone Propionate | √ | √ | √ | √ | ||
Fluticasone Furoate | √ | √ | ||||
Mometasone Furoate | √ | √ | √ | |||
Pregabalin | √ | √ | √ | √ | ||
Dolutegravir Sodium | ||||||
TDF (Tenofovir Disoproxil Fumarate) |
√ | √ | ||||
TAF (Tenofovir Alafenamide Hemifumarate) |
√ | √ | √ | |||
TMF (Tenofovir Alafenamide Monofumarate) |
√ | √ |
※ Disclaimer:
Products protected by valid patents in this list are for laboratory analytical/research purposes only and are not offered for sale in countries or area wherethe sale of such products constitutes a patent infringement.Any liability is at buyer's risk.